El-Rahal Metal Trading
Products
Hardox
About Hardox
Hardox is a type of steel that is exceptionally resistant to corrosion, characterized by its hardness and ability to withstand impacts. Specifically designed to be used in harsh environments where metal is exposed to severe corrosion, such as construction sites, mining mines, and the transportation industry
What makes Hardox special?
- Superior hardness: Hardox has a very high surface hardness, which makes it resistant to friction and abrasion caused by solid particles.
- High endurance: Hardox is characterized by high endurance, which makes it able to withstand shocks and heavy loads.
- Flexibility: Despite its rigidity, hardox has a certain flexibility, which makes it moldable and weldable.
- Long service life: because to its distinctive properties, Hardox provides a very long service life compared to ordinary steel.
Uses of Hardox
Hardox is used in many applications, such as:
- Mining mines: in manufacturing crushing and grinding equipment and parts of heavy machinery.
- Construction industry: Manufacturing floors, walls, and ceilings in industrial buildings.
- Agricultural industries: in the manufacture of agricultural equipment, such as plows and cultivators.
Why choose Hardox?
If you’re looking for a strong and durable material for a long service life, Hardox is the perfect choice. It provides excellent protection against corrosion and impact, reducing maintenance and replacement costs over the long term.
Item | Sizes |
---|---|
Hardox (500-450) | 4mm / 6mm / 8mm / 10mm / 12mm / 15mm / 16mm / 20mm / 25mm / 30mm / 40mm / 50mm |
Item | Hardox (500-450) |
---|---|
Sizes | 4mm / 6mm / 8mm / 10mm / 12mm / 15mm / 16mm / 20mm / 25mm / 30mm / 40mm / 50mm |
chemical composition hardox500
C | S | CR | NI | MO | B | SI | MN | P |
---|---|---|---|---|---|---|---|---|
0.27 | 0.010 | 1.20 | 0.25 | 0.25 | 0.005 | 0.50 | 1.60 | 0.025 |
C | 0.27 |
---|---|
S | 0.010 |
CR | 1.20 |
NI | 0.25 |
MO | 0.25 |
B | 0.005 |
SI | 0.50 |
MN | 1.60 |
P | 0.025 |
chemical composition hardox450
C | Si | Mn | P | S | Cr | Ni | Mo | B |
---|---|---|---|---|---|---|---|---|
0.26 | 0.70 | 1.60 | 0.025 | 0.010 | 1.40 | 1.50 | 0.60 | 0.005 |
C | 0.26 |
---|---|
Si | 0.70 |
Mn | 1.60 |
P | 0.025 |
S | 0.010 |
Cr | 1.40 |
Ni | 1.50 |
Mo | 0.60 |
B | 0.005 |
About St.37
It is a common type of carbon steel characterized by its formability, making it an ideal material for a wide range of engineering applications
Item | Sizes |
---|---|
St.37 | From 6mm to 600mm |
Item | St.37 |
---|---|
Sizes | From 6mm to 600mm |
Standard | Grade | C | Si | Mn | P | S |
---|---|---|---|---|---|---|
DIN2391 | ST37 | ≤0.17 | ≤0.35 | ≥0.35 | 0.04 | 0.04 |
Standard | DIN2391 |
---|---|
Grade | ST37 |
C | ≤0.17 |
Si | ≤0.35 |
Mn | ≥0.35 |
P | 0.04 |
S | 0.04 |
About ST52 steel
It is a kind of high-strength, low-alloy structural steel, characterized by high strength and durability. It is widely used in many industrial and construction applications.
Item | Sizes |
---|---|
ST.52 | From 6mm to 600mm |
Item | ST.52 |
---|---|
Sizes | From 6mm to 600mm |
Standard | Grade | C | Si | Mn | P | S | N |
---|---|---|---|---|---|---|---|
DIN17100:1980 | ST52 (1.0570) | 0.20 | 0.55 | 1.60 | 0.040 | 0.040 | — |
Standard | DIN17100:1980 |
---|---|
Grade | ST52 (1.0570) |
C | 0.20 |
Si | 0.55 |
Mn | 1.60 |
P | 0.040 |
S | 0.040 |
N | — |
About 42CrMo4
42CrMo4 is a kind of low-alloy steel, famous for its high hardness and strength. This steel is primarily composed of carbon, chromium and molybdenum, giving it excellent mechanical properties that make it ideal for a wide range of industrial applications.
Distinctive Characteristics
• High hardness: Due to its carbon and molybdenum content, 42CrMo4 has high hardness, making it resistant to corrosion and fatigue.
• High tensile strength: This steel has high tensile strength, making it able to withstand large loads without breaking.
• Excellent hardness: 42CrMo4 has excellent hardness, which makes it maintain its shape under pressure.
• Good heat treatability: 42CrMo4 can be heat treated to improve its mechanical properties, making it flexible to manufacture.
• Fatigue resistance: 42CrMo4 has good fatigue resistance, making it ideal for applications that require repeated loading cycles.
Popular Uses
• Automotive industry: Used in manufacturing automotive components such as gears, shafts, and structural components.
• Machinery industry: Used in the manufacture of agricultural and construction machinery, as well as in the tool industry.
• Drilling pipe industry: Used in manufacturing drilling pipes and pump components.
• Mold manufacturing: Used in the manufacture of plastic and metal molds.
Main Advantages
• High durability: Thanks to its high hardness and strength, 42CrMo4 provides a long service life for components made from it.
• Flexibility in manufacturing: It can be easily shaped and cut, making it an easy material to use in manufacturing.
• Readily available: 42CrMo4 is readily available and affordable.
Item | Sizes |
---|---|
42CrMo4 | From 10mm to 700mm |
Item | 42CrMo4 |
---|---|
Sizes | From 10mm to 700mm |
C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|
0.38-0.45 | MAX 0.4 | 0.6-0.9 | MAX 0.025 | MAX 0.035 | 0.9-1.2 | 0.15-0.3 |
C | 0.38-0.45 |
---|---|
Si | MAX 0.4 |
Mn | 0.6-0.9 |
P | MAX 0.025 |
S | MAX 0.035 |
Cr | 0.9-1.2 |
Mo | 0.15-0.3 |
About 50CrMo4
50CrMo4 is a type of alloy steel with high strength, hardness and ductility, making it ideal for many industrial applications.
Item | Sizes |
---|---|
50crmo4 | From 20mm to 700mm |
Item | 50crmo4 |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|
0.46-0.54 | MAX 0.4 | 0.5-0.8 | MAX 0.025 | MAX 0.035 | 0.9-1.2 | 0.15-0.3 |
C | 0.46-0.54 |
---|---|
Si | MAX 0.4 |
Mn | 0.5-0.8 |
P | MAX 0.025 |
S | MAX 0.035 |
Cr | 0.9-1.2 |
Mo | 0.15-0.3 |
About 34CrNiMo6
34CrNiMo6 is a medium-carbon steel widely used in various industries such as power generation, automotive, and mechanical engineering. This steel has high strength, high ductility, and good hardenability, making it suitable for use in large axes, machinery components, tools, and high-strength connections.
Item | Sizes |
---|---|
34CrNiMo6 | From 20mm to 700mm |
Item | 34CrNiMo6 |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | Ni | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
0.3-0.38 | max 0.4 | 0.5-0.8 | 1.3-1.7 | max 0.025 | max 0.035 | 1.3-1.7 | 0.15-0.3 |
C | 0.3-0.38 |
---|---|
Si | max 0.4 |
Mn | 0.5-0.8 |
Ni | 1.3-1.7 |
P | max 0.025 |
S | max 0.035 |
Cr | 1.3-1.7 |
Mo | 0.15-0.3 |
About the 30CrNiMo8
It is a type of alloy steel with excellent mechanical properties, which makes it a popular choice in many industrial applications. This steel is composed of a specific mixture of chromium, nickel and molybdenum, which gives it high hardness, strength and durability.
Item | Sizes |
---|---|
30CrNiMo8 | From 20mm to 700mm |
Item | 30CrNiMo8 |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | Ni | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
0.26-0.34 | max 0.4 | 0.5-0.8 | 1.8-2.2 | max 0.025 | max 0.035 | 1.8-2.2 | 0.15-0.30 |
C | 0.26-0.34 |
---|---|
Si | max 0.4 |
Mn | 0.5-0.8 |
Ni | 1.8-2.2 |
P | max 0.025 |
S | max 0.035 |
Cr | 1.8-2.2 |
Mo | 0.15-0.30 |
About Steel 40crnimo7
40crnimo7 is a type of heat-treatable steel, characterized by its high hardness and ability to withstand extreme loads and bends. This type of steel is widely used in the manufacture of mechanical components that require high strength and durability, such as:
- Automotive applications: gears, camshafts.
- Petroleum industries: drilling tools, connectors.
- Medical industries: Surgical tools.
Item | Sizes |
---|---|
40crnimo7 | From 20mm to 700mm |
Item | 40crnimo7 |
---|---|
Sizes | From 20mm to 700mm |
C | Mn | Si | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|
0.38-0.43 | 0.50-0.80 | 0.15-0.40 | <0.025 | <0.020 | 0.70-0.90 | 0.20-0.30 | 1.65-2.00 |
C | 0.38-0.43 |
---|---|
Mn | 0.50-0.80 |
Si | 0.15-0.40 |
P | <0.025 |
S | <0.020 |
Cr | 0.70-0.90 |
Mo | 0.20-0.30 |
Ni | 1.65-2.00 |
About 17Crnimo6 steel
It is a kind of low-carbon alloy steel, with high surface hardness and excellent mechanical strength. It is widely used in engineering industries to manufacture components that require high loads, such as gears, shafts, and hydraulic components.
Chemical Structure
17Crnimo6 steel is mainly composed of iron, with the addition of chromium, nickel, carbon, and other elements. These elements contribute to improved steel properties such as hardness, toughness, and corrosion resistance.
Mechanical Properties
• High surface hardness: Very high surface hardness can be achieved in 17Crnimo6 steel through surface hardening processes.
• Excellent mechanical strength: It has high tensile strength and high yield strength, which makes it able to bear high loads.
• Good hardness: Provides good resistance to corrosion and fatigue.
• Good plasticity: It can be easily shaped by cold and hot processes.
Uses
17Crnimo6 steel is used in a wide range of applications, such as:
• Automotive industry: In the manufacture of loaded components such as gears, shafts, and suspension components.
• Engineering industry: In the manufacture of machinery and tools requiring high strength and durability.
• Construction industry: In the manufacture of structural parts that require high resistance to corrosion and fatigue.
Item | Sizes |
---|---|
17CrNiMo | From 20mm to 700mm |
Item | 17CrNiMo |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | P | S | Cr | Ni | Mn |
---|---|---|---|---|---|---|---|
0.15-0.20 | ≤0.4 | 0.4-0.6 | ≤0.035 | ≤0.035 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 |
C | 0.15-0.20 |
---|---|
Si | ≤0.4 |
Mn | 0.4-0.6 |
P | ≤0.035 |
S | ≤0.035 |
Cr | 1.5-1.8 |
Ni | 1.4-1.7 |
Mn | 0.25-0.35 |
Overview 18Crnimo6:
It is a type of stainless steel that is famous for its hardness and high ability to withstand corrosion. This type of steel consists mainly of iron with a good percentage of chromium and a smaller percentage of nickel. This chemical composition gives steel its distinctive properties.
Distinctive Properties of 18Crnimo6
• Rust and corrosion resistance: The chromium oxide layer that forms on the steel’s surface acts as a barrier, protecting the metal from corrosion.
• Hardness and strength: The high percentage of chromium and nickel increases its hardness and ability to bear loads.
• Ductility: Despite its hardness, 18Crnimo6 has some ductility, making it moldable.
• Heat resistance: 18Crnimo6 can withstand relatively high temperatures without losing its properties.
Uses
Thanks to its distinctive properties, 18Crnimo6 steel is used in many industrial applications, such as:
• Automotive industry: Used in the manufacture of automobile exhausts and engine components due to its resistance to heat and corrosion.
• Food industry: Used in the manufacture of equipment used in food processing due to its resistance to rust and cleanliness.
• Building and construction: Used in the manufacture of household appliances and metal structures.
• Tool industry: Used in the manufacture of industrial equipment.
Item | Sizes |
---|---|
18crnimo | From 20mm to 700mm |
Item | 18crnimo |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | Ni | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
0.15-0.21 | MAX 0.4 | 0.5-0.9 | 1.4-1.7 | MAX 0.025 | MAX 0.035 | 1.5-1.8 | 0.25-0.35 |
C | 0.15-0.21 |
---|---|
Si | MAX 0.4 |
Mn | 0.5-0.9 |
Ni | 1.4-1.7 |
P | MAX 0.025 |
S | MAX 0.035 |
Cr | 1.5-1.8 |
Mo | 0.25-0.35 |
About 20MnCr5
This is a type of low-carbon engineering steel specifically designed for surface hardening. This steel has high core tensile strength and good corrosion resistance, making it ideal for parts that require high resistance to fatigue and corrosion at the same time.
C | Si | Mn | P | S | Cr |
---|---|---|---|---|---|
0.17-0.22 | ≤0.4 | 1.1-1.4 | ≤0.025 | ≤0.035 | 1.0-1.3 |
C | 0.17-0.22 |
---|---|
Si | ≤0.4 |
Mn | 1.1-1.4 |
P | ≤0.025 |
S | ≤0.035 |
Cr | 1.0-1.3 |
About 16MnCr5
16MnCr5 is a type of surface-hardening steel. This type of steel has high hardness and good strength, making it ideal for use in parts that require high resistance to wear and fatigue.
Item | Sizes |
---|---|
16mn20cr5 | From 20mm to 700mm |
Item | 16mn20cr5 |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | P | S | Cr |
---|---|---|---|---|---|
0.14-0.19 | max 0.4 | 1-1.3 | max 0.025 | max 0.035 | 0.8-1.1 |
C | 0.14-0.19 |
---|---|
Si | max 0.4 |
Mn | 1-1.3 |
P | max 0.025 |
S | max 0.035 |
Cr | 0.8-1.1 |
About 20CrMo4:
- It is a type of low carbon steel, characterized by its excellent mechanical properties and hardenability.
It is widely used in the manufacture of mechanical components that require high strength and wear resistance, such as:
- Gears: because of its hardness and ability to bear loads, it is used in the manufacture of gears that operate in harsh conditions.
- Shafts: It is used in the manufacture of shafts used in various machines and equipment.
Features
• High hardness: High surface hardness can be obtained through the process of carburizing and tempering.
• High strength: It has high tensile strength and durability, making it suitable for applications that require carrying large loads.
• Corrosion resistance: The chromium and molybdenum content provides good corrosion resistance, which increases the service life of components made from it.
• Workability: It can be easily formed in its solid state, but care must be taken during heat treatment to avoid deformations.
Uses
Due to its unique properties, 20CrMo4 is used in many industries, including:
• Automotive industry: In the manufacture of engine components, such as gears and shafts.
• Machinery industry: In the manufacture of agricultural machinery and construction equipment.
Item | Sizes |
---|---|
20crmo4 | From 20mm to 700mm |
Item | 20crmo4 |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|
0.17-0.23 | max 0.4 | 0.7-1 | max 0.025 | max 0.035 | 0.90-1.20 | 0.15-0.25 |
C | 0.17-0.23 |
---|---|
Si | max 0.4 |
Mn | 0.7-1 |
P | max 0.025 |
S | max 0.035 |
Cr | 0.90-1.20 |
Mo | 0.15-0.25 |
About 25CrMo4
It is a type of heat-resistant and heat-treated steel, commonly used in components that bear high loads in automotive racing, industry and aviation. This steel has high hardness, strength and ductility, making it ideal for applications that require high performance.
Item | Sizes |
---|---|
25CrMo4 | From 20mm to 700mm |
Item | 25CrMo4 |
---|---|
Sizes | From 20mm to 700mm |
C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|
0.22-0.29 | MAX 0.4 | 0.6-0.9 | MAX 0.025 | MAX 0.035 | 0.9-1.2 | 0.15-0.3 |
C | 0.22-0.29 |
---|---|
Si | MAX 0.4 |
Mn | 0.6-0.9 |
P | MAX 0.025 |
S | MAX 0.035 |
Cr | 0.9-1.2 |
Mo | 0.15-0.3 |
plastic mould steel
About M310
Grade 310 stainless steel is a metal alloy that has exceptional heat and corrosion resistance. Its unique chromium-nickel composition makes it an ideal choice for industrial applications requiring the ability to withstand extremely high temperatures.
Item | Sizes |
---|---|
M310 | From 20mm to 300mm |
Item | M310 |
---|---|
Sizes | From 20mm to 300mm |
C | Si | Mn | Cr | V |
---|---|---|---|---|
0.38 | 0.70 | 0.45 | 14.30 | 0.20 |
C | 0.38 |
---|---|
Si | 0.70 |
Mn | 0.45 |
Cr | 14.30 |
V | 0.20 |
About the M303
It is a type of high-quality steel characterized by its superior strength and corrosion resistance. It is widely used in many industrial and construction applications due to its unique properties.
Item | Sizes |
---|---|
M303 | From 20mm to 300mm |
Item | M303 |
---|---|
Sizes | From 20mm to 300mm |
C | Si | Mn | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|
0.27 | 0.30 | 0.65 | 14.50 | 1.00 | 0.85 | ⁺ |
C | 0.27 |
---|---|
Si | 0.30 |
Mn | 0.65 |
Cr | 14.50 |
Mo | 1.00 |
Ni | 0.85 |
N | ⁺ |
About M238
M238 steel is a type of steel distinguished by its high hardness and mechanical strength, making it ideal for a wide range of industrial applications. This type of steel has unique properties that make it desirable in many industries.
Item | Sizes |
---|---|
M238 | From 20mm to 300mm |
Item | M238 |
---|---|
Sizes | From 20mm to 300mm |
C | Si | Mn | Cr | Mo | Ni |
---|---|---|---|---|---|
0.38 | 0.30 | 1.50 | 2.00 | 0.20 | 1.10 |
C | 0.38 |
---|---|
Si | 0.30 |
Mn | 1.50 |
Cr | 2.00 |
Mo | 0.20 |
Ni | 1.10 |
Tool steel
About 1.2344 (W302)
It is a type of hot tool steel with 5% chromium. It has excellent properties that make it ideal for use in a wide range of applications that require high heat and corrosion resistance.
Item | Sizes |
---|---|
1.2344 (W302) | from 10mm to 500mm |
Item | 1.2344 (W302) |
---|---|
Sizes | from 10mm to 500mm |
C | Si | Mn | Cr | Mo | V |
---|---|---|---|---|---|
0.39 | 0.90 | 0.40 | 5.20 | 1.40 | 0.95 |
C | 0.39 |
---|---|
Si | 0.90 |
Mn | 0.40 |
Cr | 5.20 |
Mo | 1.40 |
V | 0.95 |
About 1.2379 (K110)
1.2379, also known as K110, is a type of high-carbon, high-chromium tool steel. It is characterized by its high hardness and wear resistance, making it ideal for use in a wide range of applications.
Item | Sizes |
---|---|
1.2379 (K110) | from 10mm to 500mm |
Item | 1.2379 (K110) |
---|---|
Sizes | from 10mm to 500mm |
C | Si | Mn | Cr | Mo | V |
---|---|---|---|---|---|
1.55 | 0.30 | 0.30 | 11.30 | 0.75 | 0.75 |
C | 1.55 |
---|---|
Si | 0.30 |
Mn | 0.30 |
Cr | 11.30 |
Mo | 0.75 |
V | 0.75 |